EverQuest II Summoners
The EverQuest II website for Conjurors and Necromancers.
Minion's Stance: Agitation Details
Defense and Parry are always lowered by 4.9, regardless of rank.
| Rank | INT | Attack Speed | Offense Skills |
|---|---|---|---|
| Apprentice I | |||
| Apprentice II | ? | 17.4% | 3.1 |
| Apprentice III | ? | 18.3% | 3.3 |
| Apprentice IV | ? | 19.2% | 3.5 |
| Adept I | 20 | 22% | 4.0 |
| Adept III | ? | 26% | 4.6 |
| Master I | |||
| Master II |
Version: 2006.06.26