EverQuest II Summoners
The EverQuest II website for Conjurors and Necromancers.
Racial Traditions
| Barbarian | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewmaster | +5 to Provisioner skills | Permanent | |||||||||
| Blood of Halas | +3% Cold Resistance | Permanent | |||||||||
| Cold Retribution | Special Cold damage | 3 min | 30 min | ||||||||
| Halasian Staple | Summon Lager (no value, no rent) | Instant | 30 min | ||||||||
| Herbology | +5 to Alchemist skills | Permanent | |||||||||
| Rememberance of Halas | +3 Defense | Permanent | |||||||||
| Strength of the North | +5 STR | Permanent | |||||||||
| Strong Jawed | +3% Crush Resistance | Permanent | |||||||||
| Teachings of Tundra Jack | +3 Tracking | Permanent | |||||||||
| War Wounds | +HP Regeneration, +2 STA | 3 min | 30 min | ||||||||
| Dark Elf | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Elven Reflexes | +5 AGI | Permanent | |||||||||
| Embrace of Hate | Damage-absorbing rune | 3 min | 30 min | ||||||||
| Fueled by Hate | +2% Magic Resistance, increases out of combat Power Regeneration | 3 min | 30 min | ||||||||
| Innoruuk's Cauldron | +3% Max Power | Permanent | |||||||||
| Poison Crafter | +5 to Chemistry skill | Permanent | |||||||||
| Pursuit of the Arcane | +5 to Scribing skill | Permanent | |||||||||
| Shadow Shroud | Hide (no movement) | Instant | 30 min | ||||||||
| Sinister Cunning | +5 INT | Permanent | |||||||||
| Strength of Will | +3% Mental Resistance | Permanent | |||||||||
| Wrath of the Teir`Dal | 20% chance to cause damage when attacked. | 3 min | 30 min | ||||||||
| Dwarf | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Brell's Blessing | +3% HP | Permanent | |||||||||
| Butcherblock Body | +HP Regeneration, +2 STR | 3 min | 30 min | ||||||||
| Endurance | +5 STA | Permanent | |||||||||
| Fortitude of Kaladim | +5 Defense | Permanent | |||||||||
| Hearty Constitution | +3% Disease Resistance | Permanent | |||||||||
| Master of the Tumpy Tonic | +5 to Provisioner skills | Permanent | |||||||||
| Spell Shrug | +3% Magic Resistance | Permanent | |||||||||
| Stormhammer | Divine special damage | 3 min | 30 min | ||||||||
| Vital Provisions | Summon Ale (no value, no rent) | Instant | 30 min | ||||||||
| Weapon Forger | +5 to Weaponsmith skills | Permanent | |||||||||
| Erudite | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Chemist | +5 to Alchemist skills | Permanent | |||||||||
| Erud's Teachings | +3% Power, +2 INT | 3 min | 10 min | ||||||||
| Ethereal Absorption | +Power Regeneration, +2 INT | 3 min | 30 min | ||||||||
| Infusion | Magic reactive damage | 3 min | 30 min | ||||||||
| Knowledge of the Ether | +3% Magic Resistance | Permanent | |||||||||
| Path of Learning | +5 INT | Permanent | |||||||||
| Scholarly Pursuit | +5 to Sage skills | Permanent | |||||||||
| Summon Wisp | Summons light source pet / object | Instant | 30 min | ||||||||
| Trained Mind | +3% Mental Resistance | Permanent | |||||||||
| Ward of Glyphs | DPS Magic-absorbing rune | 3 min | 30 min | ||||||||
| Fae | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Aerial Dodging | +5 Defense | Permanent | |||||||||
| Escaping Dive | Random teleport, AE Hate Reduction | Instant | 30 Minutes | ||||||||
| Fae Dexterity | +5 Agility | Permanent | |||||||||
| Fae Fire | Heat damage on next three successful attacks | 20 Seconds | 15 Minutes | ||||||||
| Fae Flight | +5% In-Combat Run Speed | Permanent | |||||||||
| Forest Knowledge | +5 to Fletching Skill | Permanent | |||||||||
| Glide | Allows Fae to jump farther | Permanent | |||||||||
| Magic of the Fae | +3% Power Pool | Permanent | |||||||||
| Magical Teachings | +5 to Scribing Skill | Permanent | |||||||||
| Toxic Protection | +3% Poison Resist | Permanent | |||||||||
| Froglok | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Astounding Leap | Hate reduction, AE stun and teleport | Instant | 30 min | ||||||||
| Cutaneous Neurotoxin | Chance to cause poison DoT damage when attacked | 3 min | 30 min | ||||||||
| Fervor of Marr | +5 to Metalshaping skill | Permanent | |||||||||
| Gills | Underwater breathing | 3 min | 30 min | ||||||||
| Lower Temperature | Cures cold impairments (shared timer with other cures) | Instant | 30 min | ||||||||
| Natural Acrobat | +5 AGI | Permanent | |||||||||
| Raise Temperature | Cures cold impairments (shared timer with other cures) | Instant | 30 min | ||||||||
| Spontaneous metamorphosis | +2% Max Health, +1% Trauma mitigation | Permanent | |||||||||
| Swamp Denizen | Cures noxious impairments (shared timer with other cures) | Instant | 30 min | ||||||||
| Zealotry of Marr | +5 Metalworking skill | Permanent | |||||||||
| Gnome | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Ak'Anon Innovation | +5 INT | Permanent | |||||||||
| Chemical Calculations | +5 to Alchemist skills | Permanent | |||||||||
| Confusing Babble | Decrease Hate (Aggro) | 3 min | 30 min | ||||||||
| Flash of Insight | +3% Max Power | Permanent | |||||||||
| Forge Invention | +5 to Weaponsmith skills | Permanent | |||||||||
| Gnomish Innovation | +Heat special damage | 3 min | 30 min | ||||||||
| Lost in the Crowd | Hide (no movement) | Instant | 30 min | ||||||||
| Power Surge | +Power Regeneration, +2 AGI | 3 min | 30 min | ||||||||
| Singed Eyebrows | +3% Heat Resistance | Permanent | |||||||||
| Sniffle Stopper | +3% Disease Resistance | Permanent | |||||||||
| Half Elf | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Ayr'Dal Adornment | +5 to Jeweler skills | Permanent | |||||||||
| Ayr'Dal Assault | +DPS Slash special damage | 3 min | 30 min | ||||||||
| Camoflauge | Hide (no movement) | Instant | 30 min | ||||||||
| Dual Breed | +3% Power, +3 STA | Permanent | |||||||||
| Elven Reflexes | +5 AGI | Permanent | |||||||||
| Gift of the Faydark | +5 Woodworking skills | Permanent | |||||||||
| Perseverance | +5 STA | Permanent | |||||||||
| Sinister Cunning | +5 INT | Permanent | |||||||||
| Tend Wounds | +HP Regeneration, +2 STR | 3 min | 30 min | ||||||||
| Tenet of Takish'Hiz | +3% Magic Resistance | Permanent | |||||||||
| Halfling | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Always Prepared | Summon Food | Instant | 30 min | ||||||||
| Distracting Hoax | Decrease Hate (Aggro) | 3 min | 30 min | ||||||||
| Halfling Grand Tactics | Hide (no movement) | Instant | 30 min | ||||||||
| Jumjum Regimen | +3% Max Hit Points | Permanent | |||||||||
| Light on the Feet | +5 Avoidance | Permanent | |||||||||
| Lunch Time | +HP Regeneration, +2 AGI | 3 min | 30 min | ||||||||
| Mischief Maker | +Mental special damage | 3 min | 30 min | ||||||||
| Niami's Tutelage | +5 to Provisioner skills | Permanent | |||||||||
| Pants Patcher | +5 to Tailor skills | Permanent | |||||||||
| Protection of the Lucky Cabbage | Melee protection rune | 3 min | 30 min | ||||||||
| High Elf | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Apperception | +5 INT | Permanent | |||||||||
| Elven Reflexes | +5 AGI | Permanent | |||||||||
| Esoteric Study | +5 to Scribing skill | Permanent | |||||||||
| Firiona's Zeal | 20% chance to cause damage when attacked. | 3 min | 30 min | ||||||||
| Gift of Tunare | +5 WIS | Permanent | |||||||||
| Gilding of Felwithe | +5 to Artificing skill | Permanent | |||||||||
| Graceful Movements | +2 Defence and Parry skils | Permanent | |||||||||
| Harmonious Mind | Increases Wisdom and out of combat power regeneration | 3 min | 30 min | ||||||||
| Strength of the Koada'Dal | +3% Max Power | Permanent | |||||||||
| Tenet of Takish'Hiz | +3% Magic Resistance | Permanent | |||||||||
| Human | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Clothier | +5 to Tailoring skill | Permanent | |||||||||
| Determination | +3% Max Power | Permanent | |||||||||
| Domination | 20% chance to cause damage when attacked | 3 min | 30 min | ||||||||
| Environmental Adaptability: Cold | +3% Cold Resistance (39 mitigation @L13) | Permanent | |||||||||
| Environmental Adaptability: Heat | +3% Heat Resistance (39 mitigation @L13) | Permanent | |||||||||
| Leadership | +5 to the target's Defense skill | 3 min | 30 min | ||||||||
| Metallurgy | +5 to Metal Shaping skills | Permanent | |||||||||
| Perseverance | +5 STA | Permanent | |||||||||
| Physical Adaptability | +5 Defense skill | Permanent | |||||||||
| Tend Wounds | +2 STR, increases out of combat Health Regeneration | 3 min | 30 min | ||||||||
| Iksar | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Dark Medicine | +5 to Alchemist skills | Permanent | |||||||||
| Defensive Coloration | Hide (no movement) | Instant | 30 min | ||||||||
| Greenmist Salvation | +3% Disease Resistance | Permanent | |||||||||
| Honed Body | +5 AGI | Permanent | |||||||||
| Legacy of the Shissar | +3% Max Power | Permanent | |||||||||
| Natural Regeneration | +HP Regeneration, +2 STR, +2 AGI | 3 min | 30 min | ||||||||
| Proficient Swimmer | Enduring Breath | 3 min | 10 min | ||||||||
| Sebilisan Strike | DPS Crush special damage | 3 min | 30 min | ||||||||
| Tough Scales | +5 Defense | Permanent | |||||||||
| Whipstitch | +5 to Tailor skills | Permanent | |||||||||
| Kerra | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Ancestral Protection | +3% Divine Resistance | Permanent | |||||||||
| Commune with the Spirits | +Power Regeneration, +2 WIS | 3 min | 30 min | ||||||||
| Eyes of the Night | Ultravision | 2 hours | 10 min | ||||||||
| Fletness of Foot | +5 AGI | Permanent | |||||||||
| Gift of the Land | +5 to Alchemist skills | Permanent | |||||||||
| Spiritual Enlightenment | +5 WIS | Permanent | |||||||||
| Tree Crafter | +5 Woodworker skills | Permanent | |||||||||
| Unsheathed Claws | +Slashing special damage | 3 min | 30 min | ||||||||
| Warm Fur | +3% Cold Resistance | Permanent | |||||||||
| Ogre | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Battle Rest | +HP Regeneration, +2 STR | 3 min | 30 min | ||||||||
| Battlefield Command | +5 Defense for party member | 3 min | 30 min | ||||||||
| Blessing of Zek | +5 STR | Permanent | |||||||||
| Lifted Curse | +5 INT | Permanent | |||||||||
| Murdunk's Tactics | +DPS Slash special damage | 3 min | 30 min | ||||||||
| Oggokian Trade | +5 to Weaponsmithing skills | Permanent | |||||||||
| Rallosian Conditioning | +5 STA | Permanent | |||||||||
| Rallosian Readiness | +5 to Armorer skills | Permanent | |||||||||
| Toughened Hide | +5 Defense | Permanent | |||||||||
| War Ready | +3% Max Hit Points | Permanent | |||||||||
| Ratonga | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Concealed Presence | Hide (no movement) | Instant | 30 min | ||||||||
| Dark Agenda | +DPS Poison special damage | 3 min | 30 min | ||||||||
| Filth Forage | +HP Regeneration, +2 AGI | 3 min | 30 min | ||||||||
| Increased Immunities | +3% Disease Resistance | Permanent | |||||||||
| Instruments of the Underfoot | +5 to Weaponsmith skills | Permanent | |||||||||
| Pitiful Plea | Decrease Hate (Aggro) | 3 min | 20 min | ||||||||
| Poison Play | +5 to Alchemist skills | Permanent | |||||||||
| Rodent Reflexes | +5 AGI | Permanent | |||||||||
| Swift Scurry | +5 Avoidance | Permanent | |||||||||
| Toxic Tolerance | +3% Poison Resistance | Permanent | |||||||||
| Troll | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Bog Bully | +5 STR | Permanent | |||||||||
| Brutal Barshings | +DPS Crush special damage | 3 min | 30 min | ||||||||
| Gift of Innothule | +3% Disease Resistance | Permanent | |||||||||
| Grobb Grub | Summon Food | Instant | 30 min | ||||||||
| Manical Madness | +3% Power | Permanent | |||||||||
| Mender of the Mire | +5 to Armorer skills | Permanent | |||||||||
| Natural Regeneration | +HP Regeneration, +2 STR, +2 STA | 3 min | 30 min | ||||||||
| Resilience | +5 STA | Permanent | |||||||||
| Swamp Breath | Breathe longer underwater | 3 min | 10 min | ||||||||
| Troll Gourmet | +5 to Provisioner skills | Permanent | |||||||||
| Wood Elf | |||||||||||
| Name | Effect | Duration | Reuse | ||||||||
| Camoflauge | Hide (no movement) | Instant | 30 min | ||||||||
| Elven Reflexes | +5 AGI | Permanent | |||||||||
| Faydwer Fashions | +5 to Tailoring skill | Permanent | |||||||||
| Forage | +2 STA, +Out of Combat HP Regen | 3 min | 30 min | ||||||||
| Gift of the Faydark | +5 to Fletching skill | Permanent | |||||||||
| Herbal Protection | +3% Disease Resistance | Permanent | |||||||||
| Precision in Combat | 20% chance to cause damage when attacked | 3 min | 30 min | ||||||||
| Vitality of the Feir'Dal | +3% Max Power | Permanent | |||||||||
| Wind Warrior | +2 Defense and Parry skills | Permanent | |||||||||
Version: 2006.03.01