Conjuror Spell List
Sort by Level | Sort by Category | Sort Alphabetically
| Key | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Level that the spell is acquired. | ||||||||||
| Icon | Icon that appears in your spellbook. | ||||||||||
| HO Icon | Icon associated with Heroic Opportunities. | ||||||||||
| Name | The name of the spell | ||||||||||
| Description | In-game description of the spell's effects. | ||||||||||
| Direct Damage | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 1 | Dust Blast | Deals instant magic damage to the target. | |||||||||
| 6 | Sand Blast | Deals instant magic damage to the target. | |||||||||
| 12 | Rock Blast | Deals instant magic damage to the target. | |||||||||
| 20 | Spiked Earth | Deals instant magic damage to the target. | |||||||||
| 20 | Word of Force | Deals instant magic damage to the targeted enemy, with a small chance at dealing additional magic damage. | |||||||||
| 29 | Spiked Rain | Deals instant magic damage to the target. | |||||||||
| 43 | Klicnik's Bite | Deals instant magic damage to the target. | |||||||||
| 57 | Snapping Mandibles | Deals instant magic damage to the target. | |||||||||
| Heat Damage over Time | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 3 | Burn | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 10 | Greater Burn | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 17 | Burning Agony | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 31 | Flaming Agony | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 45 | Fiery Doom | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 59 | Fiery Annihilation | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| Cold Encounter Damage | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 8 | Sleet | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 22 | Shards of Ice | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 36 | Rockslide | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 50 | Flash Flood | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 64 | Deluge | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| Magic Point-Blank Area Damage | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 16 | Seism | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 30 | Tremor | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 44 | Quake | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 58 | Seismic Tremor | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| Magic Encounter Damage over Time | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 25 | Shattered Ground | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 39 | Shattered Earth | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 53 | Shattered Land | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 67 | Shattered Terrain | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| Magic Damage + Stun | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 16 | Petrify | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 30 | Frozen by Time | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 44 | Harden | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 58 | Calcify | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| Fighter Pets | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 1 | Tellurian Recruit | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 12 | Tellurian Follower | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 24 | Tellurian Soldier | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 38 | Tellurian Avenger | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 52 | Tellurian Myrmidon | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 66 | Tellurian Champion | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| Mage Pets | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 20 | Igneous Apprentice | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 34 | Igneous Adept | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 48 | Igneous Magi | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 62 | Igneous Savant | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| Scout Pets | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 32 | -- | Aery Outrider | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| 46 | -- | Aery Stalker | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| 60 | -- | Aery Hunter | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| Swarm Pets | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 24 | Aqueous Stalkers | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 38 | Aqueous Hunters | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 52 | Aqueous Swarm | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 66 | Aqueous Horde | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| Dumbfire Pets | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 35 | Roaring Flames | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| 49 | Pyrotechnic | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| 63 | Pyromancy | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| Pet Heals | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 2 | Heal Servant | Heals the conjurer's pet. | |||||||||
| 14 | Soothe Servant | Heals the conjurer's pet. | |||||||||
| 28 | Repair Servant | Heals the conjurer's pet. | |||||||||
| 42 | Renew Servant | Heals the conjurer's pet. | |||||||||
| 56 | Rebuild Servant | Heals the conjurer's pet. | |||||||||
| 70 | Restore Servant | Heals the conjurer's pet. | |||||||||
| Minion Offense Stance | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 11 | Agitation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 25 | Minion's Stance: Provocation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 39 | Minion's Stance: Vexation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 53 | -- | Minion's Stance: Aggravate | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||||||||
| 67 | -- | Minion's Stance: Exasperate | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||||||||
| Minion Defense Stance | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 14 | -- | Volatile Brace | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 28 | -- | Minion's Stance: Volatile Refuge | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 42 | -- | Minion's Stance: Volatile Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 56 | -- | Minion's Stance: Transient Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 70 | -- | Minion's Stance: Temporal Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| Minion Mark | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 14 | Conjuror's Symbol | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 28 | Conjuror's Mark | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 42 | Conjurer's Signet | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 56 | Conjuror's Insignia | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 70 | Conjuror's Brand | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| Minion Stoneskin | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 40 | Vehement Stone | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| 54 | Vehement Rock | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| 68 | Vehement Gem | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| Minion Intervention | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 48 | Minion's Intervention | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||||||||
| 62 | Intervention | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||||||||
| Minion Sacrifice | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 33 | -- | Offering | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| 47 | -- | Sacrifice | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| 61 | -- | Expiation | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| Minion Blaze | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 50 | Blazing Presence | Engulfs the conjurer's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||||||||
| 70 | Blazing Avatar | Engulfs the conjurer's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||||||||
| Elemental Group Buffs | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 7 | -- | Elemental Cover | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 21 | -- | Pullulation | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 35 | -- | Embers | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 49 | -- | Phlogiston | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 63 | -- | Escutcheon | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| Brand Group Buffs | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 12 | -- | Earthly Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 26 | -- | Alluvial Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 40 | -- | Geotic Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 54 | -- | Geotic Rune | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 68 | -- | Geotic Seal | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| Heat Damage Shield | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 20 | Fireshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 35 | Scorchshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 50 | Flameshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 64 | Pyreshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| Heat Damage over Time Proc | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 23 | Fire Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 37 | Infernus Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 51 | Blazing Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 65 | Ember Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| Root | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 5 | Abate | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 19 | Immobilize | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 33 | Quicksand | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 47 | Quagmire | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 61 | Sandpool | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| Minion HP-to-Power Conversion | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 13 | Essence Shift | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 27 | Instant Vim | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 41 | Instant Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 55 | Burning Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 69 | Blazing Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| HP-to-Power Conversion | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 18 | Splinter of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 33 | Sliver of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 47 | Shard of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 61 | Scintilla of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| Illusions | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 20 | -- | Illusion: Fire Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 30 | -- | Illusion: Water Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 35 | -- | Illusion: Air Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 40 | -- | Illusion: Earth Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 45 | -- | Group Illusion: Air Elemental | Covers the form of the caster and his or her group with an illusory image. | ||||||||
| 50 | -- | Group Illusion: Earth Elemental | Covers the form of the caster and his or her group with an illusory image. | ||||||||
| Other | |||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 4 | -- | Magi's Shielding | An augmentation spell that benefits the caster by increasing avoidance, maximum Health, and decreasing the chance of interruption. | ||||||||
| 5 | Bind Sight | An augmentation that grants the mage the ability to see through the eyes of target ally. This augmentation breaks if the mage enters combat. | |||||||||
| 6 | -- | Cure Arcane | Cures magic, mental, and divine impairments on target ally. | ||||||||
| 9 | -- | Dispel Magic | Dispels beneficial magic spells from the mage's target. | ||||||||
| 9 | -- | See Invisibility | An augmentation that allows a mage's ally to see invisible enemies. | ||||||||
| 13 | -- | Aqueous Stone | Summons an item to an ally that will grant them water-breathing. | ||||||||
| 15 | -- | Call Servant | Summons the summoner's pet to the immediate area. | ||||||||
| 15 | -- | Invisibility | Grants invisibility to an ally and reduces their movement. If that ally has a pet, the pet is also granted invisibility. You can only maintain this spell on a single ally. | ||||||||
| 23 | -- | Cat's Eye | A group augmentation that grants sonicvision and allows the conjuror's allies to see invisible enemies. | ||||||||
| 35 | Sunbolt | Deals instant Heat damage, additional Heat damage over-time, and decreases attack speed on vampire opponents. | |||||||||
| 35 | Swarm of Bats | Deals piercing damage over time to target enemy and decreases their defense. | |||||||||
| 40 | Stoneskin | Augmentation, placed only on the Conjurer, that prevents three attacks and reduces Hate towards attacking opponents for each of these prevented attacks. | |||||||||
| 52 | -- | Call of The Hero | Summons a group or raid member to the Conjuror's location. Target player must be in the same zone as the caster. Requires a softly glowing pearl. | ||||||||
| 55 | -- | Frigid Winds | Deals Cold damage over-time and slows the target. | ||||||||
| 58 | -- | Elemental Vestment | Surrounds the conjurer's pet with powerul elemental energy directl linked to the conjurer's spell casting. Whenever the conjurer casts an elemental spell, their minion will deal elemental damage to the next enemy they strike, and deal elemental damage to all nearby enemies of that encounter as well. This spell has a recurrent power cost. | ||||||||
| 65 | -- | Plane Shift | Shapeshifts the conjurer's summoned minion into a powerful planar creature for a short duration. The type of planar creature is based on the current summoned minion type. When Plane Shift expires, the pet is returned to normal. | ||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
Version: 2006.11.21