Conjuror Spell List
Sort by Level | Sort by Category | Sort Alphabetically
| Key | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Level that the spell is acquired. | ||||||||||
| Icon | Icon that appears in your spellbook. | ||||||||||
| HO Icon | Icon associated with Heroic Opportunities. | ||||||||||
| Name | The name of the spell | ||||||||||
| Description | In-game description of the spell's effects. | ||||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
| 5 | Abate | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 60 | -- | Aery Hunter | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| 32 | -- | Aery Outrider | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| 46 | -- | Aery Stalker | Summons an inhabitant of the Plane of Air to do the Conjurer's bidding. | ||||||||
| 53 | -- | Minion's Stance: Aggravate | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||||||||
| 11 | Agitation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 26 | -- | Alluvial Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 66 | Aqueous Horde | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 38 | Aqueous Hunters | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 24 | Aqueous Stalkers | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 13 | -- | Aqueous Stone | Summons an item to an ally that will grant them water-breathing. | ||||||||
| 52 | Aqueous Swarm | Summons a pack of inhabitants rom the Plane of Water which attack an opponent specified by the conjurer. Once this opponent is slain or the duation of the summoning expires, the summoned minions will return to their native plane. | |||||||||
| 5 | Bind Sight | An augmentation that grants the mage the ability to see through the eyes of target ally. This augmentation breaks if the mage enters combat. | |||||||||
| 70 | Blazing Avatar | Engulfs the conjurer's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||||||||
| 50 | Blazing Presence | Engulfs the conjurer's summoned minion in a blazing aura for a limited duration, dealing heat damage every time the minion attacks or is attacked in melee. Once this spell has triggered five times, it will expire. | |||||||||
| 51 | Blazing Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 69 | Blazing Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 3 | Burn | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 55 | Burning Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 17 | Burning Agony | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 58 | Calcify | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 52 | -- | Call of The Hero | Summons a group or raid member to the Conjuror's location. Target player must be in the same zone as the caster. Requires a softly glowing pearl. | ||||||||
| 15 | -- | Call Servant | Summons the summoner's pet to the immediate area. | ||||||||
| 23 | -- | Cat's Eye | A group augmentation that grants sonicvision and allows the conjuror's allies to see invisible enemies. | ||||||||
| 70 | Conjuror's Brand | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 56 | Conjuror's Insignia | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 28 | Conjuror's Mark | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 42 | Conjurer's Signet | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 14 | Conjuror's Symbol | An augmentation for the conjurer's summoned minion that grants it a chance to decrease an enemy's elemental and magic resist every time it attacks or receives damage. | |||||||||
| 6 | -- | Cure Arcane | Cures magic, mental, and divine impairments on target ally. | ||||||||
| 64 | Deluge | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 9 | -- | Dispel Magic | Dispels beneficial magic spells from the mage's target. | ||||||||
| 1 | Dust Blast | Deals instant magic damage to the target. | |||||||||
| 12 | -- | Earthly Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 7 | -- | Elemental Cover | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 58 | -- | Elemental Vestment | Surrounds the conjurer's pet with powerul elemental energy directl linked to the conjurer's spell casting. Whenever the conjurer casts an elemental spell, their minion will deal elemental damage to the next enemy they strike, and deal elemental damage to all nearby enemies of that encounter as well. This spell has a recurrent power cost. | ||||||||
| 35 | -- | Embers | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 65 | Ember Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 63 | -- | Escutcheon | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 13 | Essence Shift | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 67 | -- | Minion's Stance: Exasperate | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | ||||||||
| 61 | -- | Expiation | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| 59 | Fiery Annihilation | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 45 | Fiery Doom | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 23 | Fire Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 20 | Fireshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 50 | Flameshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 31 | Flaming Agony | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 50 | Flash Flood | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 55 | -- | Frigid Winds | Deals Cold damage over-time and slows the target. | ||||||||
| 30 | Frozen by Time | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 40 | -- | Geotic Brand | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 54 | -- | Geotic Rune | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 68 | -- | Geotic Seal | A group augmentation that increases resistance to all types for the conjurer's group and their pets. Pets in the conjurer's group receive an additional bonus to their defense. | ||||||||
| 10 | Greater Burn | Deals instant heat damage and additional heat damage over time to an enemy. | |||||||||
| 45 | -- | Group Illusion: Air Elemental | Covers the form of the caster and his or her group with an illusory image. | ||||||||
| 50 | -- | Group Illusion: Earth Elemental | Covers the form of the caster and his or her group with an illusory image. | ||||||||
| 44 | Harden | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 2 | Heal Servant | Heals the conjurer's pet. | |||||||||
| 34 | Igneous Adept | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 20 | Igneous Apprentice | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 48 | Igneous Magi | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 62 | Igneous Savant | Summons a native of the Plane of Fire to do the Conjurer's bidding. | |||||||||
| 35 | -- | Illusion: Air Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 40 | -- | Illusion: Earth Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 20 | -- | Illusion: Fire Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 30 | -- | Illusion: Water Elemental | Covers the form of the caster with an illusory image. | ||||||||
| 19 | Immobilize | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 37 | Infernus Seed | An augmentation placed by the conjurer on target ally, that grants a chance to deal heat damage with every attack and place an impairment on the opponent. If the opponent dies while under this impairment, it will deal instant heat damage to the encounter. | |||||||||
| 41 | Instant Vigor | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 27 | Instant Vim | Converts health from a summoned minion into power for the conjurer. | |||||||||
| 62 | Intervention | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||||||||
| 15 | -- | Invisibility | Grants invisibility to an ally and reduces their movement. If that ally has a pet, the pet is also granted invisibility. You can only maintain this spell on a single ally. | ||||||||
| 43 | Klicnik's Bite | Deals instant magic damage to the target. | |||||||||
| 4 | -- | Magi's Shielding | An augmentation spell that benefits the caster by increasing avoidance, maximum Health, and decreasing the chance of interruption. | ||||||||
| 48 | Minion's Intervention | Augmentation that prevents damage that would kill the summoned minion and instead heals them. This augmentation has a short duration. | |||||||||
| 33 | -- | Offering | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| 16 | Petrify | Stuns the conjurer's target and deals instant magic damage. The stun effect does not apply on epic targets. Upgrades to this spell decreases the chance to resist the duration of this effect. | |||||||||
| 49 | -- | Phlogiston | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 65 | -- | Plane Shift | Shapeshifts the conjurer's summoned minion into a powerful planar creature for a short duration. The type of planar creature is based on the current summoned minion type. When Plane Shift expires, the pet is returned to normal. | ||||||||
| 25 | Minion's Stance: Provocation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 21 | -- | Pullulation | An augmentation that increases the power pool and elemental resistance for the conjurer's group. The elemental resist protects more against cold than heat. | ||||||||
| 64 | Pyreshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 63 | Pyromancy | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| 49 | Pyrotechnic | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| 47 | Quagmire | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 44 | Quake | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 33 | Quicksand | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 56 | Rebuild Servant | Heals the conjurer's pet. | |||||||||
| 42 | Renew Servant | Heals the conjurer's pet. | |||||||||
| 28 | Repair Servant | Heals the conjurer's pet. | |||||||||
| 70 | Restore Servant | Heals the conjurer's pet. | |||||||||
| 35 | Roaring Flames | Summons an inhabitant from the Plane of Fire that will attack an opponent spcified by the conjurer. Once this opponent is slain or the duration of the summoning expires, the summoned minion will return to their native plane. | |||||||||
| 12 | Rock Blast | Deals instant magic damage to the target. | |||||||||
| 36 | Rockslide | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 47 | -- | Sacrifice | Sacrifices the conjurer's summoned minion to restore health and power to the conjurer's group. | ||||||||
| 6 | Sand Blast | Deals instant magic damage to the target. | |||||||||
| 61 | Sandpool | Immobilizs the conjurer's target in place, preventing them from movement. Every hostile spell or damage received by the target has a chance at breaking the effect. When the immobilize effect expires, the target's movement speed is reduced for a short duration. Upgrades to this spell reduce the target's resistance to the full duration of the effect. | |||||||||
| 61 | Scintilla of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 35 | Scorchshield | An augmentation placed on an ally, that deals instant heat damage to any attacker of that ally. This spell does not require any concentration, but can only be maintained on a single ally. | |||||||||
| 9 | -- | See Invisibility | An augmentation that allows a mage's ally to see invisible enemies. | ||||||||
| 16 | Seism | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 58 | Seismic Tremor | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 47 | Shard of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 22 | Shards of Ice | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 39 | Shattered Earth | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 25 | Shattered Ground | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 53 | Shattered Land | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 67 | Shattered Terrain | Deals magic damage over time and prevents any hostile actions from the target and target encounter members for the duration of the spell. The prevention of any hostile actions effect does not affect Epic opponents. | |||||||||
| 8 | Sleet | Deals instant cold damage and decreases the movement speed of target enemy and surrounding encounter members. | |||||||||
| 33 | Sliver of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 57 | Snapping Mandibles | Deals instant magic damage to the target. | |||||||||
| 14 | Soothe Servant | Heals the conjurer's pet. | |||||||||
| 20 | Spiked Earth | Deals instant magic damage to the target. | |||||||||
| 29 | Spiked Rain | Deals instant magic damage to the target. | |||||||||
| 18 | Splinter of Essence | Summons an item to an ally that converts health into power. Upgrades to this spell increase the effectiveness of the summoned item. | |||||||||
| 40 | Stoneskin | Augmentation, placed only on the Conjurer, that prevents three attacks and reduces Hate towards attacking opponents for each of these prevented attacks. | |||||||||
| 35 | Sunbolt | Deals instant Heat damage, additional Heat damage over-time, and decreases attack speed on vampire opponents. | |||||||||
| 35 | Swarm of Bats | Deals piercing damage over time to target enemy and decreases their defense. | |||||||||
| 38 | Tellurian Avenger | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 66 | Tellurian Champion | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 12 | Tellurian Follower | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 52 | Tellurian Myrmidon | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 1 | Tellurian Recruit | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 24 | Tellurian Soldier | Summons an inhabitant of the Plane of Earth to do the Conjurer's bidding. | |||||||||
| 70 | -- | Minion's Stance: Temporal Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 56 | -- | Minion's Stance: Transient Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 30 | Tremor | Violently shakes the earth around the conjurer, dealing magic damage and knocking down all nearby enemies. | |||||||||
| 68 | Vehement Gem | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| 54 | Vehement Rock | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| 40 | Vehement Stone | Augmentation that grants stoneskin that protects against all physical damage to the conjurer's summoned minion for up to 3 attacks. As long as this spell has not expired, it also increases the minion's defense skill. | |||||||||
| 39 | Minion's Stance: Vexation | An augmentation cast on the conjurer's minion that places them into an offensive stance, increasing their offensive melee skills, attack speed, and intelligence, at the cost of decreased defense and parry. This augmentation cannot be stacked with a defensive stance. | |||||||||
| 14 | -- | Volatile Brace | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 42 | -- | Minion's Stance: Volatile Haven | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 28 | -- | Minion's Stance: Volatile Refuge | An augmentation cast on the conjurer's minion that places them into a defensive stance, increasing their trauma resistance, hate generation, and granting them a replenishing ward, at the cost of decreased attack speed. This augmentation cannot be stacked with an offensive stance. | ||||||||
| 20 | Word of Force | Deals instant magic damage to the targeted enemy, with a small chance at dealing additional magic damage. | |||||||||
| Level | Icon | HO Icon |
Name | Description | |||||||
Version: 2006.11.21