Conjuror Achievement List

| Key | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | Icon that appears in your spellbook. | ||||||||||
| Name | The name of the spell | ||||||||||
| No. Ranks | Number of Ranks | ||||||||||
| Rank Cost | Cost per Rank | ||||||||||
| Prerequisite | Ability Prerequisite | ||||||||||
| Description | In-game description of the spell's effects. | ||||||||||
| Conjuration Achievements | |||||||||||
| Icon | Name | No. Ranks | Rank Cost | Prerequisite | Description | ||||||
| Enhance: Earth Pet | 5 | 1 | Level 10 | Adds damage absorption to your fighter pet. | |||||||
| Enhance: Fire Pet | 5 | 1 | Level 10 | Spells cast by your mage pet are more difficult to outright resist. | |||||||
| Enhance: Air Pet | 5 | 1 | Level 10 | Improves the combat skills and combat art hit chances of your scout pet. | |||||||
| Enhance: Summoning | 5 | 1 | Enhance: Earth Pet (Rank 3) | Improves the casting speed of your primary pet summoning spells. | |||||||
| Enhance: Pyromancy | 5 | 1 | Enhance: Fire Pet (Rank 3) | Increases the duration and hastens the casting speed of Roaring Flames and its higher level upgrades. | |||||||
| Enhance: Aqueous Horde | 5 | 1 | Enhance: Air Pet (Rank 3) | Increases the duration and hastens the casting speed of Aqueous Stalkers and its higher level upgrades. | |||||||
| Enhance: Plane | 5 | 1 | 15 Points Spent in Conjurations | Enhances the effectiveness of all planar modifications made by Plane Shift. | |||||||
| Hydromancer | 1 | 1 | 20 Points Spent in Conjurations | Summons an inhabitant of the Plane of Water to aid the Conjurer's group. This pet is specialized in the recovery of health and power restoration with an assortment of temporary beneficial group enhancements. | |||||||
| Foundation Achievements | |||||||||||
| Icon | Name | No. Ranks | Rank Cost | Prerequisite | Description | ||||||
| Enhance: Restore Servant | 5 | 1 | Level 10 | Improves the casting and reuse speed of Heal Servant and its higher level upgrades. | |||||||
| Enhance: Vehement Gem | 3 | 2 | Enhance: Restore Servant (Rank 3) | Increases the stoneskin triggers of Vehement Stone and its higher level upgrades. | |||||||
| Enhance: Stoneskin | 3 | 2 | Enhance: Restore Servant (Rank 3) | Adds a stoneskin component for the pet. | |||||||
| Cure Elemental | 1 | 3 | Enhance: Restore Servant (Rank 3) or Enhance: Scintilla of Essence (Rank 3) | Cures elemental impairments on target ally. This includes heat and cold effects. | |||||||
| Enhance: Intervention | 5 | 1 | Cure Elemental, or Enhance: Vehement Gem (Rank 1) | Improves the reuse speed of Minion's Intervention and its higher level upgrades. | |||||||
| Stoneskins | 1 | 1 | 20 Points Spent in Foundations | Provides a single-hit stoneskin for every ally in the conjurer's group. Damage greater than 50% of an ally's health maximum still goes through. | |||||||
| Abjuration Achievements | |||||||||||
| Icon | Name | No. Ranks | Rank Cost | Prerequisite | Description | ||||||
| Enhance: Geotic Seal | 5 | 1 | Level 10 | Increases all mitigations of Earthly Brand and its higher level upgrades. | |||||||
| Enhance: Scintilla of Essence | 5 | 1 | Enhance: Geotic Seal (Rank 3) | Improves the reuse speed of Splinter of Essence and its higher level upgrades. | |||||||
| Enhance: Pyreshield | 5 | 1 | Enhance: Geotic Seal (Rank 3) | Reduces the resistability and increases the damage of Fireshield and its higher level upgrades. | |||||||
| Enhance: Blazing Avatar | 2 | 3 | Cure Elemental, or Enhance: Scintilla of Essence (Rank 1) | Increases the trigger count of Blazing Presence and its higher level upgrades. | |||||||
| Enhance: Ember Seed | 5 | 1 | Enhance: Pyreshield (Rank 3), or Enhance: Calcify (Rank 3) | Reduces the resistability of Fire Seeds trigger and its higher level upgrades | |||||||
| Enhance: Elemental Vestment | 5 | 1 | Enhance: Ember Seed (Rank 3), or Enhance: Blazing Avatar (Rank 1) | Increases the duration of Elemental Vestment | |||||||
| Bubble | 1 | 1 | 20 Points Spent in Abjurations | As long as your primary pet has not taken any recent hostile actions and is standing near you, it gains non-direct area effect avoidance. | |||||||
| Evocation Achievements | |||||||||||
| Icon | Name | No. Ranks | Rank Cost | Prerequisite | Description | ||||||
| Enhance: Snapping Mandibles | 5 | 1 | Level 10 | Hastens the casting speed speed of Dust Blast and its higher level upgrades. | |||||||
| Enhance: Fiery Annihilation | 5 | 1 | Enhance: Snapping Mandibles (Rank 3) | Hastens the effects of Burn and its higher level upgrades, causing its damage to occur faster. | |||||||
| Enhance: Deluge | 5 | 1 | Enhance: Snapping Mandibles (Rank 3) | Hastens the casting speed of Sleet and its higher level upgrades. | |||||||
| Enhance: Calcify | 5 | 1 | Enhance: Pyreshield (Rank 3), or Enhance: Fiery Annihilation (Rank 3) | Hastens the casting speed of Petrify and its higher level upgrades. | |||||||
| Enhance: Seismic Tremor | 5 | 1 | Enhance: Calcify (Rank 3), or Enhance: Fiery Annihilation (Rank 3) | Hastens the casting speed of Seism and its higher level upgrades. | |||||||
| Enhance: Shattered Terrain | 5 | 1 | Enhance: Deluge (Rank 3) | Hastens the casting speed of Shattered Ground and its higher level upgrades. | |||||||
| Enhance: Frigid Winds | 5 | 1 | Enhance: Seismic Tremor (Rank 3), or Enhance: Shattered Terrain (Rank 3) | Hastens the effects of Frigid Winds, causing its damage to occur faster. | |||||||
| Unabate | 1 | 1 | 20 Points Spent in Evocations | Unabate applies to both you and your primary pet. Spells and abilities are more difficult to outright resist, and Combat Arts have increased chances to hit. | |||||||
Version: 2006.11.21