|
Special thanks to all mages that helped compile this list.
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 6 | 12 | 72 | 7 | 6 HP/tic |
| Minion of Water | 6 | 12 | 84 | 7 | 6 HP/tic |
New Ability: Bash
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 9 | 16 | 195 | 10 | 6 HP/tic |
| Minion of Water | 9 | 16 | 227 | 10 | 6 HP/tic |
New Ability: Attacks Become Magical
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 13 | 18 | 275 | 14 | 6 HP/tic |
| Minion of Water | 13 | 18 | 288 | 14 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 17 | 20 | 415 | 18 | 6 HP/tic |
| Minion of Water | 17 | 20 | 455 | 18 | 6 HP/tic |
New Ability: Kick, Parry, Riposte
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 20 | 23 | 540 | 21 | 6 HP/tic |
| Minion of Water | 20 | 23 | 590 | 21 | 6 HP/tic |
New Ability: Dual Wield With Weapons
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 23 | 26 | 665 | 24 | 6 HP/tic |
| Minion of Water | 23 | 26 | 730 | 24 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 26 | 28 | 800 | 27 | 6 HP/tic |
| Minion of Water | 26 | 28 | 1000 | 27 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 29 | 34 | 920 | 30 | 6 HP/tic |
| Minion of Water | 29 | 34 | 1150 | 30 | 6 HP/tic |
New Ability: Dual Wield Without Weapons
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 33 | 40 | 1170 | 34 | 30 HP/tic |
| Minion of Water | 33 | 40 | 1205 | 34 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 37 | 48 | 1350 | 39 | 30 HP/tic |
| Minion of Water | 37 | 48 | 1475 | 39 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Regeneration |
| Unfocused | 41 | 56 | 2520 | 42 | 30 HP/tic |
| Minion of Water | 41 | 56 | 3150 | 42 | 30 HP/tic |
| Servant of Water | 42 | 58 | 2875 | 43 | 30 HP/tic |
Class Change: Rouge. New Ability: Backstab.
| Type | Pet Level | Damage | Backstab Damage | HP | Spell Damage | Regeneration |
| Unfocused | 45 | 56 | 164 | 2350 | 110 | 30 HP/tic |
| Servant of Water | 46 | 58 | 172 | 2700 | 112 | 30 HP/tic |
| Type | Pet Level | Damage | Backstab Damage | HP | Spell Damage | Regeneration |
| Unfocused | 48 | 68 | 208 | 2500 | 116 | 30 HP/tic |
| Servant of Water | 49 | 70 | 216 | 2500 | 118 | 30 HP/tic |
| Summoner's Boon | 50 | 70 | 214 | 2550 | 118 | 270 HP/tic |
| Minion of Darkness | 50 | 68 | ? | ? | 118 | 270 HP/tic |
| Type | Pet Level | Damage | Backstab Damage | HP | Spell Damage | Regeneration |
| Unfocused | 60 | 81 | 243 | 3600 | 140 | 90 HP/tic |
| Summoner's Boon | 61 | 83 | 249 | 3800 | 142 | 270 HP/tic |
| Minion of Darkness | 62 | 84 | 252 | 3750 | 144 | 270 HP/tic |
| Minion of Eternity | 63 | 92 | 272 | 4420 | 146 | 270 HP/tic |
| Ritual Summoning | 64 | 96 | 288 | 4750 | 148 | 450 HP/tic |
| Minion of Discord | 65 | 102 | 304 | 5000 | 150 | 450 HP/tic |
| Type | Pet Level | Min/Max Damage | Min/Max Backstab Damage | HP | Spell Damage | Regeneration |
| Unfocused | 65 | 28/102 | 154/304 | 5000 | 150 | 360 HP/tic |
| Summoner's Boon | 65 | 29/107 | 155/319 | 5250 | 150 | 360 HP/tic |
| Summoner's Blessing | ? | ? | ? | ? | ? | 360 HP/tic |
| Minion of Darkness | 66 | 30/111 | 160/? | 5400 | 152 | 360 HP/tic |
| Minion of Eternity | 66 | 31/115 | 161/? | 5600 | 152 | 360 HP/tic |
| Ritual Summoning | 67 | 32/116 | 162/344 | 5750 | 154 | 360 HP/tic |
| Minion of Discord | 67 | 33/117 | 163/345 | 5900 | 154 | 360 HP/tic |
| Servant of Chaos | 68 | ? | ? | ? | 156 | ? HP/tic |
[Return to Index]
|