|
Special thanks to all mages that helped compile this list.
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 6 | 12 | 47 | 7 | 8 | 6 HP/tic |
| Minion of Fire | 6 | 12 | 58 | 7 | 8 | 6 HP/tic |
New Ability: Bash
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 9 | 16 | 128 | 10 | 11 | 6 HP/tic |
| Minion of Fire | 9 | 16 | 160 | 10 | 11 | 6 HP/tic |
New Ability: Attacks Become Magical
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 13 | 18 | 182 | 14 | 15 | 6 HP/tic |
| Minion of Fire | 13 | 18 | 225 | 14 | 15 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 17 | 20 | 275 | 18 | 19 | 6 HP/tic |
| Minion of Fire | 17 | 20 | 345 | 18 | 19 | 6 HP/tic |
New Abilities: Kick, Parry, Riposte
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 20 | 23 | 350 | 21 | 22 | 6 HP/tic |
| Minion of Fire | 20 | 23 | 445 | 21 | 22 | 6 HP/tic |
New Ability: Dual Wield With Weapons
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 23 | 26 | 415 | 24 | 25 | 6 HP/tic |
| Minion of Fire | 23 | 26 | 540 | 24 | 25 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 26 | 28 | 510 | 27 | 28 | 6 HP/tic |
| Minion of Fire | 26 | 28 | 645 | 27 | 28 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 29 | 34 | 575 | 3031 | 6 HP/tic |
| Minion of Fire | 29 | 34 | 800 | 3031 | 6 HP/tic |
New Ability: Dual Wield Without Weapons
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 33 | 40 | 760 | 34 | 35 | 30 HP/tic |
| Minion of Fire | 33 | 40 | 960 | 34 | 35 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 37 | 48 | 880 | 38 | 39 | 30 HP/tic |
| Minion of Fire | 37 | 48 | 1125 | 38 | 39 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Damage | Damage Shield Damage | Regeneration |
| Unfocused | 41 | 56 | 1650 | 42 | 43 | 30 HP/tic |
| Minion of Fire | 41 | 56 | 2100 | 42 | 43 | 30 HP/tic |
| Servant of Fire | 42 | 58 | 2000 | 43 | 44 | 30 HP/tic |
Class Change: Wizard
| Type | Pet Level | Damage | HP | Spell Lineup | Regeneration |
| Unfocused | 45 | 36 | ? | Various Level 40+ Wizard Spells | 30 HP/tic |
| Servant of Fire | 46 | 36 | ? | Various Level 40+ Wizard Spells | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Lineup | Regeneration |
| Unfocused | 48 | 48 | ? | Various Level 40+ Wizard Spells | 30 HP/tic |
| Servant of Fire | 49 | ? | ? | Various Level 40+ Wizard Spells | 30 HP/tic |
| Type | Pet Level | Damage | HP | Spell Lineup | Regeneration |
| Unfocused | 60 | ? | 2400 | Atol's Spectral Shackles, Diamondskin, Draught of Fire, Markar's Clash, Rend, Ice Comet, Conflagration, Enticement of Flame, Force Strike, Instill or Immobilize, Arch Shielding, O'Kiels Flickering Flame | 90 HP/tic |
| Summoner's Boon | 61 | ? | ? | Lure of Frost, Lure of Flame, O'Kiels Flickering Flame, Draught of Fire, Shield of the Magi, Draught of Jiva, Thunderbold, Voltaic Draught, Frozen Harpoon, Manaskin, Atol's Spectral Shackles, Ice Comet, Instill or Immobilize | 270 HP/tic |
| Minion of Darkness | 62 | ? | ? | Lure of Frost, Lure of Flame, O'Kiels Flickering Flame, Draught of Fire, Shield of the Magi, Draught of Jiva, Thunderbold, Voltaic Draught, Frozen Harpoon, Manaskin, Atol's Spectral Shackles, Ice Comet, Instill or Immobilize | 270 HP/tic |
| Minion of Eternity | 63 | ? | ? | Lure of Frost, Lure of Flame, O'Kiels Flickering Flame, Draught of Fire, Shield of the Magi, Draught of Jiva, Thunderbold, Voltaic Draught, Frozen Harpoon, Manaskin, Atol's Spectral Shackles, Ice Comet, Instill or Immobilize | 270 HP/tic |
| Ritual Summoning | 64 | ? | ? | Lure of Frost, Lure of Flame, O'Kiels Flickering Flame, Draught of Fire, Shield of the Magi, Draught of Jiva, Thunderbold, Voltaic Draught, Frozen Harpoon, Manaskin, Atol's Spectral Shackles, Ice Comet, Instill or Immobilize | 450 HP/tic |
| Minion of Discord | 65 | ? | ? | Lure of Frost, Lure of Flame, O'Kiels Flickering Flame, Draught of Fire, Shield of the Magi, Draught of Jiva, Thunderbold, Voltaic Draught, Frozen Harpoon, Manaskin, Atol's Spectral Shackles, Ice Comet, Instill or Immobilize | 450 HP/tic |
[Return to Index]
|