|
Special thanks to all mages that helped compile this list.
Disclaimer This table is not complete, should you have any logged and verifiable information please Email Me and I will attempt to incorporate it until we have everything complete. Values with an x need to be reverified, while values with a * have been verified.
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 6 | 12 | 89 | 0 | 6 HP/tic |
| Minion of Earth | 6 | 12 | 89 | 0 | 6 HP/tic |
New Ability: Bash
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 9 | 16 | 240 | 0 | 6 HP/tic |
| Minion of Earth | 9 | 16 | 240 | 0 | 6 HP/tic |
New Ability: Attacks become magical
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 13 | 18 | 340 | 0 | 6 HP/tic |
| Minion of Earth | 13 | 18 | 340 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 17 | 20 | 515 | 0 | 6 HP/tic |
| Minion of Earth | 17 | 20 | 515 | 0 | 6 HP/tic |
New Abilities: Kick, Parry, Riposte
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 20 | 23 | 665 | 0 | 6 HP/tic |
| Minion of Earth | 20 | 23 | 665 | 0 | 6 HP/tic |
New Ability: Dual Wield With Weapons
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 23 | 26 | 820 | 0 | 6 HP/tic |
| Minion of Earth | 23 | 26 | 820 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 26 | 28 | 1000 | 0 | 6 HP/tic |
| Minion of Earth | 26 | 28 | 1000 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 29 | 34 | 1150 | 0 | 6 HP/tic |
| Minion of Earth | 29 | 34 | 1150 | 0 | 6 HP/tic |
New Ability: Dual Wield Without Weapons
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 33 | 40 | 1450 | 0 | 30 HP/tic |
| Minion of Earth | 33 | 40 | 1450 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 37 | 48 | 1675 | 0 | 30 HP/tic |
| Minion of Earth | 37 | 48 | 1675 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 41 | 56 | 3075 | 0 | 30 HP/tic |
| Minion of Earth | 41 | 56 | 3075 | 0 | 30 HP/tic |
| Servant of Earth | 42 | 58 | 3425 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 45 | 58 | 3150 | 55 | 30 HP/tic |
| Servant of Earth | 46 | 60 | 3250 | 56 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 48 | 70 | 3200 | 58 | 30 HP/tic |
| Servant of Earth | 49 | 72 | 3350 | 59 | 30 HP/tic |
New Abilities: Immunity to Fear, Enrage at 10% health, Triple Attack.
| Type | Pet Level | Damage | HP | Root Damage | Regeneration |
| Unfocused | 60 | 79 | 4800 | 70 | 90 HP/tic |
| Summoner's Boon | 61 | 81 | 5300 | 71 | 270 HP/tic |
| Minion of Darkness | 62 | 82 | 5520 | 72 | 270 HP/tic |
| Minion of Eternity | 63 | 90 | 6240 | 73 | 270 HP/tic |
| Ritual Summoning | 64 | 94 | 6550 | 74 | 450 HP/tic |
| Minion of Discord | 65 | 100 | 7000 | 75 | 450 HP/tic |
| Type | Pet Level | Min/Max Damage | HP | Root Damage | Regeneration |
| Unfocused | 65 | 28/100 | 7000 | 75 | 360 HP/tic |
| Summoner's Boon | 65 | 29/105 | 7350 | 75 | 360 HP/tic |
| Summoner's Blessing | ? | ? | ? | ? | 360 HP/tic |
| Minion of Darkness | 66 | ?/108 | 7560 | 76 | 360 HP/tic |
| Minion of Eternity | 66 | ?/113 | 7840 | 76 | 360 HP/tic |
| Ritual Summoning | 67 | 31/115 | 8050 | 77 | 360 HP/tic |
| Minion of Discord | 67 | 33/118 | 8260 | 77 | 360 HP/tic |
| Servant of Chaos | 68 | ? | ? | 78 | ? HP/tic |
[Return to Index]
|