|
Special thanks to all mages that helped compile this list.
Disclaimer This table is not complete, should you have any logged and verifiable information please Email Me and I will attempt to incorporate it until we have everything complete. Values with an x need to be reverified, while values with a * have been verified.
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 6 | 12 | 58 | 0 | 6 HP/tic |
| Minion of Air | 6 | 12 | 72 | 0 | 6 HP/tic |
New Ability: Bash
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 9 | 16 | 160 | 0 | 6 HP/tic |
| Minion of Air | 9 | 16 | 195 | 0 | 6 HP/tic |
New Ability: Attacks become magical
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 13 | 18 | 225 | 0 | 6 HP/tic |
| Minion of Air | 13 | 18 | 275 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 17 | 20 | 345 | 0 | 6 HP/tic |
| Minion of Air | 17 | 20 | 415 | 0 | 6 HP/tic |
New Abilities: Kick, Parry, Riposte
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 20 | 23 | 445 | 0 | 6 HP/tic |
| Minion of Air | 20 | 23 | 540 | 0 | 6 HP/tic |
New Ability: Dual Wield With Weapons
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 23 | 26 | 540 | 0 | 6 HP/tic |
| Minion of Air | 23 | 26 | 665 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 26 | 28 | 700 | 0 | 6 HP/tic |
| Minion of Air | 26 | 28 | 800 | 0 | 6 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 29 | 34 | 800 | 0 | 6 HP/tic |
| Minion of Air | 29 | 34 | 920 | 0 | 6 HP/tic |
New Ability: Dual Wield Without Weapons
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 33 | 40 | 960 | 0 | 30 HP/tic |
| Minion of Air | 33 | 40 | 1170 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 37 | 48 | 1125 | 0 | 30 HP/tic |
| Minion of Air | 37 | 48 | 1350 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 41 | 56 | 2205 | 0 | 30 HP/tic |
| Minion of Air | 41 | 56 | 2520 | 0 | 30 HP/tic |
| Servant of Air | 42 | 58 | 2555 | 0 | 30 HP/tic |
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 45 | 56 | 2650 | 55 | 30 HP/tic |
| Servant of Air | 46 | 58 | 3000 | | 56 | 30 HP/tic |
New Ability when Focused with Summoner's Boon and Minion of Darkness: Enrage at 10% health
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 48 | 68 | 2625 | 58 | 30 HP/tic |
| Servant of Air | 49 | 70 | 3050 | 59 | 30 HP/tic |
| Summoner's Boon | 50 | 68 | 2650 | 60 | 270 HP/tic |
| Minion of Darkness | 50 | ? | ? | 60 | 270 HP/tic |
New Abilities: Immunity to Fear, Enrage at 10% health, Triple Attack.
| Type | Pet Level | Damage | HP | Stun Damage | Regeneration |
| Unfocused | 60 | 83 | 3775 | 70 | 90 HP/tic |
| Summoner's Boon | 61 | 85 | 4200 | 71 | 270 HP/tic |
| Minion of Darkness | 62 | 86 | 4300 | 72 | 270 HP/tic |
| Minion of Eternity | 63 | 94 | 5085 | 73 | 270 HP/tic |
| Ritual Summoning | 64 | 98 | 5400 | 74 | 450 HP/tic |
| Minion of Discord | 65 | 104 | 5600 | 75 | 450 HP/tic |
| Type | Pet Level | Min/Max Damage | HP | Stun Damage | Regeneration |
| Unfocused | 65 | 28/104 | 5600 | 75 | 360 HP/tic |
| Summoner's Boon | 65 | 28/110 | 5800 | 75 | 360 HP/tic |
| Summoner's Blessing | ? | ? | ? | ? | 360 HP/tic |
| Minion of Darkness | 66 | 29/113 | 6050 | 76 | 360 HP/tic |
| Minion of Eternity | 66 | 30/117 | 6275 | 76 | 360 HP/tic |
| Ritual Summoning | 67 | 31/118 | 6440 | 77 | 360 HP/tic |
| Minion of Discord | 67 | 32/121 | 6610 | 77 | 360 HP/tic |
| Servant of Chaos | 68 | ? | ? | 78 | ? HP/tic |
[Return to Index]
|