|
EverQuest Summoners
The EverQuest website for the Magician class.
|
Return to the Main Armor Lines List
|
|
| Name | AC | HP | Mana | STR | STA | DEX | AGI | INT | WIS | CHA | SvM | SvF | SvC | SvP | SvD | Effect |
| Jennu's Bracer of Creation | 15 | 190 | 210 | 10 | 20 | 12 | | 18 | | 13 | 10 | 10 | 15 | 10 | 10 | Regeneration: +3, Mana Regeneration: +3, Spell Shield: +2% |
| Jennu's Bracer of Creation | 15 | 190 | 210 | 10 | 20 | 12 | | 18 | | 13 | 10 | 10 | 15 | 10 | 10 | Regeneration: +3, Mana Regeneration: +3, Spell Shield: +2% |
| Jennu's Circlet of Creation | 20 | 200 | 220 | 20 | 17 | 25 | 8 | 25 | | 5 | 20 | 15 | | 20 | 15 | Shielding: +1%, DoT Shielding: +3% |
| Jennu's Gloves of Creation | 17 | 205 | 215 | 15 | 13 | 22 | 12 | 18 | | 10 | 25 | | 25 | 25 | | Avoidance: +8, DoT Shielding: +3%, Focus Effect: Taelosian Geomancy |
| Jennu's Sandals of Creation | 20 | 205 | 215 | 16 | 21 | 23 | | 20 | | 10 | | 25 | 25 | | 25 | Stun Resist: +8%, Mana Regeneration: +5, Focus Effect: Ritual Summoning |
| Jennu's Sleeves of Creation | 25 | 200 | 220 | 10 | 10 | 27 | 23 | 25 | | 5 | 15 | 20 | | 15 | 20 | Spell Shield: +6%, Focus Effect: Quickening of Druzzil |
| Jennu's Pantaloons of Creation | 35 | 200 | 225 | 15 | 25 | | 15 | 20 | | 25 | 15 | 30 | 15 | 30 | | Spell Shield: +4%, Avoidance: +18, Focus Effect: Discordant Range |
| Jennu's Robe of Creation | 38 | 215 | 250 | 10 | 20 | 25 | 20 | 25 | | | 15 | | 30 | 15 | 30 | Spell Shield: +4%, Avoidance: +10, Focus Effect: Discordant Flame |
| Totals | 185 | 1605 | 1765 | 106 | 136 | 146 | 78 | 169 | 0 | 81 | 110 | 110 | 125 | 102 | 110 | |
| |
Return to the Main Armor Lines List
Version: 2005.04.03
|
|